The Top 50 World's Richest People
Rank Name Age Worth ($bil) Country Of Citizenship Residence
1 William Gates III 48 46.6 United States
2 Warren Buffett 73 42.9 United States
3 Karl Albrecht 84 23.0
4 Prince Alwaleed Bin Talal Alsaud 47 21.5
5 Paul Allen 51 21.0 United States
6 Alice Walton 55 20.0 United States
6 Helen Walton 84 20.0 United States
6 Jim Walton 56 20.0 United States
6 John Walton 58 20.0 United States
6 S Robson Walton 60 20.0 United States
11 Liliane Bettencourt 81 18.8
12
13 Ingvar Kamprad 77 18.5
14 Theo Albrecht 81 18.1
15 Kenneth Thomson & family 80 17.2
16 Mikhail Khodorkovsky 40 15.0
17 Carlos Slim Helu 64 13.9
18 Michael Dell 39 13.0 United States
19 Steven Ballmer 47 12.4 United States
19 Li Ka-shing 75 12.4 Hong Kong Hong Kong ,
21 Bernard Arnault 55 12.2
22 Walter, Thomas & Raymond Kwok -- 11.4 Hong Kong Hong Kong ,
23 Barbara Cox Anthony 80 11.2 United States
23 Anne Cox Chambers 84 11.2 United States
25 Roman Abramovich 37 10.6
26 John Kluge 89 10.5 United States
27 Forrest Mars Jr 72 10.4 United States
27 Jacqueline Mars 65 10.4 United States
27 John Mars 67 10.4 United States
30 Silvio Berlusconi 67 10.0
31 Abigail Johnson 42 9.8 United States
32 Birgit Rausing & family 80 9.3
33 Amancio Ortega 68 9.2
34 Charles Ergen 51 9.1 United States United States , CO ,
35 Sumner Redstone 80 8.9 United States
36 Gerald Cavendish Grosvenor 52 8.7 United Kingdom
37 Stefan Persson 56 8.6
38 Pierre Omidyar 36 8.5 United States
39 Nasser Al-Kharafi & family 60 8.4
40 Susanne Klatten 42 8.1
41 Michael Otto & family 60 8.0
41 Hans Rausing 77 8.0
43 Keith Murdoch 73 7.8 United States
44 Donald Newhouse 74 7.7 United States
44 Samuel Newhouse Jr 76 7.7 United States
44 Galen Weston & family 63 7.7
47 Carl Icahn 68 7.6 United States
47 Robert Pritzker 77 7.6 United States
47 Thomas Pritzker 53 7.6 United States
50 Rudolf August Oetker & family 87 7.5